Rotate device to view more data.

W14 All Abilities

View Full Ladder
POS TEAM P W L D B FF FA F A % PTS % Points
1 S.O.D.V Mark's Team 11 9 2 0 3 0 0 385 284 135.56 29 87.88
2 S.O.D.V Tigers 12 9 3 0 1 1 0 453 329 137.69 30 83.33
3 S.O.D.V Cats 13 9 4 0 0 0 0 443 375 118.13 31 79.49
4 S.O.D.V Ducks 13 7 5 1 1 1 0 378 310 121.94 28 71.79
5 Monash Magic 12 6 5 0 2 0 1 375 376 99.73 23 63.89
6 S.O.D.V Hippos 11 4 7 0 2 0 0 325 382 85.08 19 57.58
7 Emerson-Friday 13 4 9 0 1 0 0 429 484 88.64 21 53.85
8 Elite Street Ballers-Friday(2) 9 2 6 1 4 0 0 309 402 76.87 14 51.85
9 S.O.D.V Cubs 14 2 9 2 0 0 1 346 501 69.06 19 45.24

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.