Rotate device to view more data.

S15/16 Wed Men F

View Full Ladder
POS TEAM P W L D B FF FA F A % PTS % Points
1 Ripped n Torn 13 9 3 1 0 0 0 606 476 127.31 32 82.05
2 Pacmen 19 13 5 1 0 3 0 683 531 128.63 46 80.70
3 DSD Dolphins M3-Wed 19 13 6 0 0 1 0 846 632 133.86 45 78.95
4 FLASHH 19 13 6 0 0 0 0 845 696 121.41 45 78.95
5 Knights 19 9 9 1 0 0 0 795 829 95.90 38 66.67
6 IGOTDIS 19 9 9 1 0 0 0 712 743 95.83 38 66.67
7 IRU Suns 19 9 7 2 0 1 1 671 713 94.11 38 66.67
8 Leprechauns 19 8 11 0 0 0 0 673 719 93.60 35 61.40
9 Wolfpack 12 5 5 0 0 0 2 317 389 81.49 20 55.56
10 Vales (M) Cougars 12 3 8 1 0 0 0 348 494 70.45 19 52.78
11 Ball Up 19 5 13 1 0 1 0 649 802 80.92 30 52.63
12 Bad Company 18 4 12 2 1 0 0 693 755 91.79 28 51.85

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.