Panthers

Competition: Saturday U12 Boys Div 3
Team Links:

Roster

View All

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
B Charlie 0 0-0 0-0 0-0 0-0 0.0
D Mcwilliams 0 0-0 0-0 0-0 0-0 0.0
H Lilley 0 0-0 0-0 0-0 0-0 0.0
H Cameron 0 0-0 0-0 0-0 0-0 0.0
J Tyndall 0 0-0 0-0 0-0 0-0 0.0
J V D Horst 0 0-0 0-0 0-0 0-0 0.0
M Palmer 0 0-0 0-0 0-0 0-0 0.0
R Bennett 0 0-0 0-0 0-0 0-0 0.0
T Cull 0 0-0 0-0 0-0 0-0 0.0
W Wright 0 0-0 0-0 0-0 0-0 0.0

Rotate device to view more data.

Saturday U12 Boys Div 3

View Full Ladder
POS TEAM P W L D B FF FA F A % PTS
1 Makos 10 10 0 0 0 0 0 350 214 163.55 30
2 MMBC Blackhawks 10 8 1 1 0 0 0 260 181 143.65 27
3 Penbank Sharks 10 7 2 1 0 0 0 242 185 130.81 25
4 Peninsula Bobcats Basketball Club 10 6 3 1 0 0 0 257 238 107.98 23
5 Mount Martha Stars 10 6 4 0 0 0 0 303 203 149.26 22
6 Vipers (Jack) 10 5 4 1 0 0 0 273 229 119.21 21
7 Lasers 10 4 6 0 0 0 0 167 243 68.72 18
8 Vipers 10 3 7 0 0 0 0 250 279 89.61 16
9 Cobras 10 3 7 0 0 0 0 203 247 82.19 16
10 Panthers 10 3 7 0 0 0 0 189 248 76.21 16
11 MMBC Wolves 10 1 7 2 0 0 0 202 253 79.84 14
12 Atoms 10 1 9 0 0 0 0 179 355 50.42 12

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play