Rotate device to view more data.

W15 Sat U12 Boys B

View Full Ladder
POS TEAM P W L D B FF FA F A % PTS % Points
1 OOBC B12 CLIPPERS 12 11 1 0 0 0 0 504 176 286.36 34 94.44
2 Rowville Rockets B12.4 12 10 2 0 0 0 0 416 185 224.86 32 88.89
3 DSD Dolphins B12-2 12 6 6 0 0 0 0 286 305 93.77 24 66.67
4 Rowville Rockets B12.2 12 4 8 0 0 0 0 247 416 59.38 20 55.56
5 Berwick B12-Raiders 11 3 8 0 1 0 0 190 346 54.91 17 51.52
6 Rowville Rockets B12.3 12 2 10 0 0 0 0 215 422 50.95 16 44.44

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen