Rotate device to view more data.

Platinum League 1 First Grade

View Full Ladder
POS TEAM P B W L D FF FA F A GD PTS
1 Yagoona Lions 22 0 14 3 4 1 0 75 41 34 49
2 Panania Diggers 22 0 12 7 3 0 0 34 23 11 39
3 Padstow Hornets 22 0 10 6 6 0 0 47 33 14 36
4 Padstow United 22 0 11 8 3 0 0 55 44 11 36
5 Revesby Workers FC 22 0 10 6 5 0 1 34 40 -6 35
6 Georges Hall Thistle SFC 20 0 7 8 5 0 0 54 45 9 26
7 Revesby Rovers SFC 21 0 8 11 2 0 0 47 51 -4 26
8 North Bankstown SC 21 0 8 11 2 0 0 43 61 -18 26
9 Central Sydney Wolves FC 22 0 6 9 7 0 0 31 34 -3 25
10 Birrong Sports FC 22 0 5 9 8 0 0 29 39 -10 23
11 Bass Hill RSL FC 21 0 6 11 4 0 0 36 55 -19 22
12 Bankstown Sports Strikers 22 0 5 12 5 0 0 41 59 -18 20

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play