Rockingham Flames

Competition: 2015 WABL U18-2 Boys
Team Links:

Roster

View All

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Shardlow 15 29-0 29-0 0-0 9-0 47 67 4.47
C Beard 1 5-0 4-0 1-0 3-0 14 14
C Kerton 6 5-0 5-0 0-0 1-0 6 11 1.83
D Ierland 9 17-0 14-0 3-0 1-0 6 38 4.22
J Mcguane 15 44-0 32-0 12-0 9-0 44 109 7.27
J Pearson 15 32-0 22-0 10-0 27-0 18 101 6.73
J Moolman 13 14-0 13-0 1-0 3-0 25 32 2.46
J Moolman 1 0-0 0-0 0-0 3-0 1 3 3
K Miguel 12 13-0 11-0 2-0 3-0 23 31 2.58
L Travers 1 3-0 3-0 0-0 2-0 8 8
M Warren-Pohe 3 1-0 1-0 0-0 0-0 2 2 0.67
M Rosier 1 3-0 2-0 1-0 0-0 7 7
M Brennan 1 0-0 0-0 0-0 0-0
N Barrie 15 49-0 49-0 0-0 25-0 47 123 8.2
P Richards 5 20-0 18-0 2-0 4-0 10 46 9.2
R Winter 10 90-0 78-0 12-0 26-0 15 218 21.8
T Macdonald 1 2-0 2-0 0-0 1-0 5 5
T Lamers-Kirey 8 5-0 5-0 0-0 3-0 6 13 1.62
Y Taipeti 2 3-0 3-0 0-0 0-0 3 6 3

Rotate device to view more data.

2015 WABL U18-2 Boys

View Full Ladder
POS TEAM P W L B For Agst % PTS
1 Perry Lakes Hawks 15 14 1 1 1364 847 161.04 0
2 Lakeside Lightning 14 12 2 2 1284 815 157.55 0
3 Kalamunda Eastern Suns 15 11 4 1 1013 979 103.47 0
4 Stirling Senators 15 9 6 1 1224 1014 120.71 0
5 Willetton Tigers 14 9 5 2 992 878 112.98 0
6 Joondalup Wolves 15 7 8 1 1051 1075 97.77 0
7 East Perth Eagles 15 6 9 1 1100 1073 102.52 0
8 Perth Redbacks 15 6 9 1 1024 1081 94.73 0
9 Rockingham Flames 14 3 11 2 789 1283 61.50 0
10 South West Slammers 14 2 12 2 752 1049 71.69 0
11 Mandurah Magic 14 1 13 2 737 1236 59.63 0

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen