Rotate device to view more data.

W15 Sun Mixed B

View Full Ladder
POS TEAM P W L D B FF FA F A % PTS % Points
1 Alley-oops 18 17 1 0 0 1 0 685 409 167.48 52 96.30
2 Smokin Aces 17 15 2 0 1 0 0 708 369 191.87 47 92.16
3 Blades 17 12 5 0 1 0 0 572 448 127.68 41 80.39
4 Hoops we did it again 17 10 7 0 1 2 0 550 470 117.02 37 72.55
5 Hampton Park Mix-1 18 10 8 0 0 0 0 688 699 98.43 38 70.37
6 Cereal Killers 18 9 9 0 0 0 0 532 522 101.92 36 66.67
7 Family Ties 18 7 10 0 0 1 1 459 603 76.12 31 57.41
8 Fearless 18 4 13 0 0 0 1 388 632 61.39 25 46.30
9 Straight Up(Mixed) 17 3 14 0 1 0 0 425 580 73.28 23 45.10
10 Trinity Eagles 17 3 14 0 1 0 0 408 575 70.96 23 45.10

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play