FACUNDO DE LA RIOJA

Competition: TORNEO FEDERAL DE BASQUETBOL
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN FGM-A FG% 2PM-A T2% 3PM-A T3% FTM-A TL% FP Pt REB AST PTS
F Bonini 12 340:47 62-144 43.1 57-114 50.0 5-30 16.7 6-21 28.6 34 135 7.8 0.5 11.3
J F Blanco 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
J Paez 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
J Rama 4 66:44 8-11 72.7 8-10 80.0 0-1 0.0 5-6 83.3 5 21 2.0 2.8 5.3
K Vera 15 294:07 23-64 35.9 7-21 33.3 16-43 37.2 8-9 88.9 19 70 1.7 0.5 4.7
L Bouchet 15 419:36 59-135 43.7 38-80 47.5 21-55 38.2 48-75 64.0 49 187 3.3 1.1 12.5
L C Diaz 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
L Fuentes 8 247:07 24-62 38.7 18-43 41.9 6-19 31.6 12-18 66.7 23 66 2.1 2.8 8.3
M A Benitez 14 304:44 57-100 57.0 55-96 57.3 2-4 50.0 23-46 50.0 38 139 5.1 0.3 9.9
M Gomez 15 377:04 55-147 37.4 38-83 45.8 17-64 26.6 32-45 71.1 32 159 4.3 0.7 10.6
P Quinteros 1 0:53 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
R Campos 15 497:24 90-175 51.4 73-126 57.9 17-49 34.7 124-145 85.5 42 321 5.1 2.9 21.4
S Morales 14 236:16 9-26 34.6 8-21 38.1 1-5 20.0 0-5 0.0 44 19 2.9 0.1 1.4
Y Cuenca 5 28:00 2-7 28.6 2-6 33.3 0-1 0.0 3-5 60.0 3 7 0.4 0.2 1.4

Rotate device to view more data.

TORNEO FEDERAL DE BASQUETBOL

View Full Ladder
POS TEAM J G P E B FF A Fav E Con PC Ptos
1 AMEGHINO DE VILLA MARIA 5 3 2 0 0 0 355 320 110.94 8
2 SAN MARTIN DE LA RIOJA 5 3 2 0 0 0 413 403 102.48 8
3 ANZORENA 4 2 2 0 0 0 326 313 104.15 6
4 ATENAS DE MENDOZA 4 2 2 0 0 0 314 314 100.00 6
5 MUNICIPALIDAD DE JUNIN 4 2 2 0 0 0 329 339 97.05 6
6 FACUNDO DE LA RIOJA 4 1 3 0 0 0 260 304 85.53 5
7 DEPORTIVO RIVADAVIA 2 1 1 0 0 0 154 158 97.47 3