ANZORENA

Competition: TORNEO FEDERAL DE BASQUETBOL
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN FGM-A FG% 2PM-A T2% 3PM-A T3% FTM-A TL% FP Pt REB AST PTS
F Benitez 25 687:33 126-276 45.7 103-217 47.5 23-59 39.0 52-77 67.5 84 327 5.1 1.0 13.1
F Lauro 1 2:14 0-1 0.0 0-0 0.0 0-1 0.0 0-0 0.0 0.0 0.0 0.0
G Souto 24 621:28 80-148 54.1 76-135 56.3 4-13 30.8 58-67 86.6 78 222 4.9 2.1 9.3
I GaritaonandÍa 3 3:21 1-2 50.0 1-2 50.0 0-0 0.0 0-0 0.0 2 0.7 0.3 0.7
I Revellino 25 721:12 113-261 43.3 59-111 53.2 54-150 36.0 117-141 83.0 94 397 3.9 1.3 15.9
J Moreno 25 355:10 26-62 41.9 26-62 41.9 0-0 0.0 26-37 70.3 41 78 3.2 0.2 3.1
J Sanchez 25 478:36 66-131 50.4 57-110 51.8 9-21 42.9 51-70 72.9 65 192 4.1 0.6 7.7
J H Peralta 25 387:40 54-106 50.9 47-92 51.1 7-14 50.0 10-18 55.6 74 125 3.2 0.6 5.0
J P Pedemonte 6 22:57 4-8 50.0 3-3 100.0 1-5 20.0 4-4 100.0 5 13 0.2 0.0 2.2
L Reyes 12 95:15 12-23 52.2 7-12 58.3 5-11 45.5 14-16 87.5 11 43 0.5 0.5 3.6
M I Rojas 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
M Leyton 1 0:45 0-1 0.0 0-1 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
N Aguilera 20 662:58 101-223 45.3 45-86 52.3 56-137 40.9 39-50 78.0 65 297 4.7 3.1 14.8
P Furlanetto 23 328:12 35-88 39.8 32-54 59.3 3-34 8.8 9-18 50.0 22 82 1.7 1.0 3.6
R Funes 25 647:02 99-244 40.6 57-112 50.9 42-132 31.8 46-55 83.6 58 286 3.4 0.6 11.4

Rotate device to view more data.

TORNEO FEDERAL DE BASQUETBOL

View Full Ladder
POS TEAM J G P E B FF A Fav E Con PC Ptos
1 AMEGHINO DE VILLA MARIA 5 3 2 0 0 0 355 320 110.94 8
2 SAN MARTIN DE LA RIOJA 5 3 2 0 0 0 413 403 102.48 8
3 ANZORENA 4 2 2 0 0 0 326 313 104.15 6
4 ATENAS DE MENDOZA 4 2 2 0 0 0 314 314 100.00 6
5 MUNICIPALIDAD DE JUNIN 4 2 2 0 0 0 329 339 97.05 6
6 FACUNDO DE LA RIOJA 4 1 3 0 0 0 260 304 85.53 5
7 DEPORTIVO RIVADAVIA 2 1 1 0 0 0 154 158 97.47 3