ATLETICO SALADAS

Competition: TORNEO FEDERAL DE BASQUETBOL
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN FGM-A FG% 2PM-A T2% 3PM-A T3% FTM-A TL% FP Pt REB AST PTS
A Santillan 1 2:40 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 1 0.0 2.0 0.0
A Ganami 1 18:11 4-6 66.7 4-6 66.7 0-0 0.0 1-3 33.3 3 9 3.0 1.0 9.0
C Rausch 20 545:40 94-245 38.4 51-110 46.4 43-135 31.9 61-77 79.2 63 292 2.4 1.1 14.6
D Ferreyra 1 3:33 1-1 100.0 1-1 100.0 0-0 0.0 0-0 0.0 2 2.0 0.0 2.0
E Torne 23 544:35 99-167 59.3 98-165 59.4 1-2 50.0 71-103 68.9 76 270 5.8 0.9 11.7
E Schaab 26 806:22 90-201 44.8 37-72 51.4 53-129 41.1 69-79 87.3 72 302 2.2 3.2 11.6
F Pizzola 4 110:09 15-27 55.6 13-17 76.5 2-10 20.0 2-4 50.0 5 34 3.8 1.0 8.5
G Andre 1 14:56 5-7 71.4 4-4 100.0 1-3 33.3 1-1 100.0 3 12 2.0 2.0 12.0
G Spikerman 29 634:22 65-147 44.2 53-95 55.8 12-52 23.1 54-80 67.5 68 196 3.6 0.6 6.8
H Stanco 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
J Ledesma 1 13:19 2-3 66.7 0-0 0.0 2-3 66.7 0-0 0.0 1 6 7.0 2.0 6.0
J Garcia 25 680:32 118-227 52.0 107-183 58.5 11-44 25.0 55-79 69.6 74 302 4.8 1.1 12.1
J Brancoloni 1 16:14 3-4 75.0 2-2 100.0 1-2 50.0 0-0 0.0 2 7 2.0 2.0 7.0
J Gonzalez 28 589:38 58-129 45.0 34-49 69.4 24-80 30.0 30-39 76.9 64 170 1.9 1.1 6.1
J Yapur 29 944:01 146-277 52.7 115-186 61.8 31-91 34.1 65-105 61.9 60 388 6.2 0.7 13.4
L Cejas 1 11:48 2-4 50.0 2-4 50.0 0-0 0.0 1-2 50.0 1 5 0.0 0.0 5.0
L R Diaz 1 29:03 3-6 50.0 2-3 66.7 1-3 33.3 0-0 0.0 2 7 9.0 4.0 7.0
L Insarraulde 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
L Ledesma 2 1:45 0-1 0.0 0-0 0.0 0-1 0.0 0-0 0.0 0.0 0.0 0.0
M Garcia 1 34:40 3-7 42.9 3-6 50.0 0-1 0.0 0-0 0.0 2 6 9.0 8.0 6.0
M Piedrabuena 1 33:59 5-16 31.3 4-7 57.1 1-9 11.1 2-2 100.0 1 13 3.0 5.0 13.0
M Fernandez 3 13:10 0-1 0.0 0-1 0.0 0-0 0.0 0-0 0.0 4 0.3 0.0 0.0
M Fissore 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
M Samaniego 4 3:40 0-3 0.0 0-1 0.0 0-2 0.0 0-0 0.0 1 0.0 0.0 0.0
M Natta 1 18:50 4-6 66.7 3-5 60.0 1-1 100.0 1-2 50.0 4 10 3.0 3.0 10.0
R Pascal 25 496:24 47-100 47.0 45-92 48.9 2-8 25.0 38-59 64.4 89 134 2.4 0.9 5.4
S Ciganda 20 320:46 51-102 50.0 36-60 60.0 15-42 35.7 15-27 55.6 23 132 2.6 0.6 6.6
T Lupo 1 2:40 0-1 0.0 0-1 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0

Rotate device to view more data.

TORNEO FEDERAL DE BASQUETBOL

View Full Ladder
POS TEAM J G P E B FF A Fav E Con PC Ptos
1 CENTRAL ARGENTINO OLIMPICO 11 10 1 0 0 0 782 642 121.81 21
2 ATLETICO TOSTADO 12 7 5 0 0 0 717 681 105.29 19
3 RECONQUISTA BASKET 13 6 6 0 1 0 822 799 102.88 18
4 ATLETICO SALADAS 11 6 5 0 0 0 804 802 100.25 17
5 VILLA SAN MARTIN 11 5 5 1 0 0 642 627 102.39 15
6 UNION DE GOYA 10 4 6 0 0 0 550 536 102.61 14
7 MUNICIPAL SANTA ROSA 13 1 11 1 0 0 20 250 8.00 13