Werribee

Competition: State Championship Men
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN 2PM-A 1st Half H.S 3PM-A 3PT
%
FTM-A FT % PF Total Pts REB AST PTS
A Johnston 1 09/04/2016 0-0 0.0 0-0 0-McKinnon 0.0 2.0
A Luxford 4 02/04/2016 0-0 0.0 0-14 0-Waverley 0.0 3.3
C Hutton 0 0-0 0.0 0-0 0-0 0.0 0.0
C Wright 1 19/03/2016 0-0 0.0 0-2 0-Hawthorn 0.0 4.0
C Michael 0 0-0 0.0 0-0 0-0 0.0 0.0
D Jewell 22 16/04/2016 0-0 0.0 20-116 12 0-Diamond Valley 60.0 2.3
E Matthews 1 19/03/2016 0-0 0.0 4-3 1 0-Hawthorn 25.0 11.0
F Hunter 18 22/05/2016 0-0 0.0 100-7 61 0-Hume City 61.0 9.4
J Macdonald 19 24/04/2016 0-0 0.0 44-43 37 0-Whittlesea 84.1 1.8
J Smith 22 15/05/2016 0-0 0.0 129-39 98 0-Bulleen 76.0 8.0
J Harberger 0 0-0 0.0 0-0 0-0 0.0 0.0
J Sonda 22 09/07/2016 0-0 0.0 35-27 25 0-Whittlesea 71.4 4.3
J Hughes 22 30/04/2016 0-0 0.0 48-141 31 0-Eltham 64.6 5.4
J Ward 21 09/04/2016 0-0 0.0 10-31 7 0-McKinnon 70.0 1.8
N Morda 22 16/07/2016 0-0 0.0 20-34 16 0-Knox 80.0 2.3

Rotate device to view more data.

State Championship Men

View Full Ladder
POS TEAM P W L For Ag PC HW HL AW AL Strk Last5 PCWon
1 Corio Bay 22 19 3 2067 1766 117.04 10 1 9 2 9 WWWWW 86.36
2 Waverley 22 18 4 2017 1752 115.13 10 1 8 3 3 WLWWW 81.82
3 Ringwood 22 16 6 2067 1769 116.85 9 2 7 4 1 WWWLW 72.73
4 Knox 22 16 6 1897 1703 111.39 10 1 6 5 -1 LLWWL 72.73
5 Eltham 22 14 8 1984 1736 114.29 7 4 7 4 13 WWWWW 63.64
6 McKinnon 22 12 10 1873 1840 101.79 5 6 7 4 -2 LWWLL 54.55
7 Hume City 22 12 10 1924 1977 97.32 6 5 6 5 -1 WWLWL 54.55
8 Diamond Valley 22 9 13 1797 1728 103.99 5 6 4 7 1 LLLLW 40.91
9 Werribee 22 8 14 1834 1934 94.83 5 6 3 8 -2 WWWLL 36.36
10 Hawthorn 22 4 18 1731 2008 86.21 3 8 1 10 -5 LLLLL 18.18
11 Whittlesea 22 3 19 1723 2136 80.66 3 8 0 11 1 LLLLW 13.64
12 Bulleen 22 1 21 1531 2096 73.04 1 10 0 11 -6 LLLLL 4.55

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.