Statistics for Orana Bullets playing in 2021/22 - Wednesday Night Men's B

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
C Fleming 15 23-0 4-0 19-0 0-0 18 65 4.33
C Vink 12 79-0 66-0 13-0 7-0 11 178 14.83
E Hamilton 6 8-0 4-0 4-0 0-0 3 20 3.33
E Mijat 4 23-0 19-0 4-0 0-0 4 50 12.5
E Grida 1 2-0 0-0 2-0 0-0 1 6 6
J Halse 14 67-0 45-0 22-0 9-0 11 165 11.79
J Samuel 10 21-0 10-0 11-0 1-0 4 54 5.4
J Cornelius 2 5-0 2-0 3-0 0-0 2 13 6.5
L Rees 3 8-0 5-0 3-0 0-0 2 19 6.33
L Simmons 3 4-0 3-0 1-0 0-0 6 9 3
R Marshall 12 55-0 44-0 11-0 5-0 6 126 10.5
T Lansdell 6 15-0 7-0 8-0 4-0 7 42 7
T Wuu 2 11-0 4-0 7-0 0-0 1 29 14.5

Statistics for Orana Bullets playing in 2020/21 Seniors Wednesday Night - Mens B

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
C Martin 7 19-0 17-0 2-0 6-0 7 46 6.57
C Fleming 7 6-0 0-0 6-0 0-0 7 18 2.57
C Vink 5 24-0 16-0 8-0 3-0 6 59 11.8
E Byrne 2 9-0 5-0 4-0 0-0 4 22 11
F Doyle 7 29-0 28-0 1-0 21-0 8 80 11.43
J Passmore 1 3-0 2-0 1-0 1-0 1 8 8
J Clarke 1 0-0 0-0 0-0 0-0
J Bennett 4 16-0 10-0 6-0 3-0 1 41 10.25
M Vink 1 5-0 3-0 2-0 0-0 2 12 12
M Formentin 4 8-0 8-0 0-0 0-0 9 16 4
M Selby 6 38-0 14-0 24-0 7-0 5 107 17.83
R Marshall 3 16-0 14-0 2-0 2-0 1 36 12
Z Barham 1 1-0 0-0 1-0 2-0 1 5 5

Statistics for Orana Bullets playing in 2020 Senior Winter - Wednesday night Men's C

Rotate device to view more data.

Player

Statistics for Orana Bullets playing in 2020 Senior Winter - Wednesday night Men's B

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
B Harper 2 13-0 9-0 4-0 2-0 3 32 16
C Martin 9 29-0 25-0 4-0 3-0 14 65 7.22
C Fleming 12 21-0 7-0 14-0 2-0 8 58 4.83
C Vink 10 36-0 29-0 7-0 3-0 7 82 8.2
F Doyle 5 32-0 29-0 3-0 10-0 3 77 15.4
J Passmore 1 5-0 2-0 3-0 0-0 2 13 13
J Clarke 1 2-0 1-0 1-0 2-0 2 7 7
M Vink 1 9-0 5-0 4-0 0-0 4 22 22
M Formentin 10 21-0 17-0 4-0 4-0 14 50 5
M Selby 8 35-0 20-0 15-0 14-0 9 99 12.38
R Sheedy 2 11-0 9-0 2-0 1-0 3 25 12.5
T Wuu 4 12-0 11-0 1-0 1-0 6 26 6.5

Statistics for Orana Bullets playing in 2019-20 Senior Summer - Wednesday night Men's B

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
C Martin 19 52-0 51-0 1-0 8-0 38 113 5.95
C Fleming 16 31-0 10-0 21-0 3-0 17 86 5.38
C Vink 14 55-0 46-0 9-0 2-0 10 121 8.64
F Doyle 14 35-0 34-0 1-0 3-0 8 74 5.29
M Vink 11 56-0 51-0 5-0 13-0 9 130 11.82
M Formentin 18 25-0 23-0 2-0 6-0 25 58 3.22
M Selby 18 109-0 66-0 43-0 44-0 10 305 16.94
T Atkinson 2 6-0 6-0 0-0 2-0 14 7
T Wuu 9 35-0 29-0 6-0 6-0 14 82 9.11
Z Barham 1 5-0 5-0 0-0 2-0 12 12

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.