Mandurah Magic

Competition: 2017 SBL Division 1 Men
Team Links:

Roster

View All

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Deng 5 22-0 21-0 1-0 7-0 15 52 10.4
A Stillaway 1 0-0 0-0 0-0 0-0 2
B Jones 6 2-0 2-0 0-0 0-0 12 4 0.67
C V Sambeeck 13 81-0 79-0 2-0 24-0 44 188 14.46
C Miegal 5 11-0 8-0 3-0 4-0 9 29 5.8
C Kativu 11 46-0 41-0 5-0 9-0 26 106 9.64
C Kyle 3 3-0 1-0 2-0 6-0 6 14 4.67
C Kyle 3 3-0 3-0 0-0 4-0 5 10 3.33
J Marwick 12 18-0 8-0 10-0 0-0 8 46 3.83
K Markus 6 21-0 18-0 3-0 2-0 7 47 7.83
M Ballantyne 14 27-0 19-0 8-0 15-0 37 77 5.5
M Mkhananzi 1 0-0 0-0 0-0 0-0
M Mkhwananzi 5 21-0 17-0 4-0 5-0 9 51 10.2
N Lawrence 1 2-0 2-0 0-0 0-0 2 4 4
R Pal 2 4-0 4-0 0-0 4-0 8 12 6
R Curtis 14 92-0 37-0 55-0 19-0 15 258 18.43
S Julitz 11 60-0 60-0 0-0 18-0 29 138 12.55

Rotate device to view more data.

2017 SBL Division 1 Men

View Full Ladder
POS TEAM P W L B For Agst % PTS
1 Lakeside Lightning 14 11 3 1 1260 978 78.57 129
2 Joondalup Wolves 14 10 4 1 1142 903 71.43 126
3 Willetton Tigers 14 10 4 1 1182 1095 71.43 108
4 East Perth Eagles 14 9 5 1 1160 952 64.29 122
5 Perth Redbacks 14 9 5 1 1218 1075 64.29 113
6 Perry Lakes Hawks 14 9 5 1 1099 973 64.29 113
7 Kalamunda Eastern Suns 14 9 5 1 1333 1228 64.29 109
8 Stirling Senators 14 8 6 1 1149 996 57.14 115
9 Cockburn Cougars 14 8 6 1 1059 1085 57.14 98
10 Geraldton Buccaneers 14 4 10 2 920 1137 28.57 81
11 Rockingham Flames 14 4 10 1 1011 1306 28.57 77
12 Goldfields Giants 14 3 11 2 1084 1356 21.43 80
13 Mandurah Magic 14 2 12 1 1036 1185 14.29 87
14 South West Slammers 14 2 12 1 926 1310 14.29 71

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen