Scarborough 421

Competition: Girls Under 12 Group 2
Team Links:

Roster

View All

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
C Jones 3 7-0 7-0 0-0 0-0 2 14 4.67
E Zakostelsky 3 10-0 10-0 0-0 0-0 8 20 6.67
H Bostock 3 1-0 1-0 0-0 1-0 1 3 1
K Muller 3 0-0 0-0 0-0 0-0 1
L Johns 3 6-0 6-0 0-0 1-0 1 13 4.33
L Kingswood 3 5-0 5-0 0-0 0-0 1 10 3.33
L Felix 3 0-0 0-0 0-0 0-0
Z Christensen 3 7-0 7-0 0-0 0-0 2 14 4.67

Rotate device to view more data.

Girls Under 12 Group 2

View Full Ladder
POS TEAM P W L D B FF FG For Agst % PTS
1 City Beach 113 4 3 0 1 0 0 0 114 65 175.38 11
2 Raiders 623 4 2 0 1 1 0 0 83 39 212.82 10
3 Scarborough 421 4 1 2 0 1 0 0 74 71 104.23 7
4 Raiders 627 4 1 2 0 1 0 0 34 63 53.97 7
5 Subiaco 219 4 0 3 0 1 0 0 46 113 40.71 5

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.