Statistics for Witness PROTECTION - Blue playing in SUNDAY Mixed Section 5 - W17

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A - N M Dow 12 11-0 11-0 0-0 3-0 27 25 2.08
B Williams 19 35-0 31-0 4-0 11-0 36 85 4.47
C Smith 20 67-0 66-0 1-0 16-0 30 151 7.55
D Neivandt 10 13-0 7-0 6-0 10-0 12 42 4.2
G Marrow 19 52-0 49-0 3-0 8-0 19 115 6.05
J Marrow 14 18-0 18-0 0-0 0-0 18 36 2.57
J Pirera 14 45-0 44-0 1-0 16-0 24 107 7.64
L Marrow 4 11-0 11-0 0-0 6-0 6 28 7
M Mckay 19 37-0 33-0 4-0 19-0 13 97 5.11

Statistics for Witness PROTECTION - Blue playing in SUNDAY Mixed Section 5 - S17/18

Rotate device to view more data.

Player

Statistics for Witness PROTECTION - Blue playing in SUNDAY Mixed Section 4 - W19

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Taylor 16 6-0 5-0 1-0 0-0 33 13 0.81
B Mcdonald 13 27-0 20-0 7-0 3-0 18 64 4.92
B Williams 16 35-0 28-0 7-0 10-0 37 87 5.44
C Smith 15 44-0 44-0 0-0 12-0 28 100 6.67
D Neivandt 15 31-0 27-0 4-0 14-0 15 80 5.33
J Marrow 14 18-0 18-0 0-0 2-0 15 38 2.71
L Marrow 16 26-0 25-0 1-0 8-0 19 61 3.81
M Mckay 2 2-0 2-0 0-0 0-0 1 4 2
T Jascobs 13 16-0 16-0 0-0 1-0 4 33 2.54

Statistics for Witness PROTECTION - Blue playing in SUNDAY Mixed Section 4 - W18

Rotate device to view more data.

Player

Statistics for Witness PROTECTION - Blue playing in SUNDAY Mixed Section 4 - W16

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
B Williams 19 35-0 34-0 1-0 15-0 44 86 4.53
C Smith 18 61-0 61-0 0-0 16-0 39 138 7.67
D Neivandt 16 34-0 29-0 5-0 10-0 27 83 5.19
D Williams 1 3-0 3-0 0-0 0-0 3 6 6
G Marrow 18 55-0 48-0 7-0 17-0 20 134 7.44
J Marrow 15 3-0 3-0 0-0 2-0 13 8 0.53
L Marrow 16 39-0 33-0 6-0 7-0 11 91 5.69
M Mckay 17 31-0 27-0 4-0 13-0 14 79 4.65

Statistics for Witness PROTECTION - Blue playing in SUNDAY Mixed Section 4 - S19/20

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Taylor 10 3-0 3-0 0-0 3-0 25 9 0.9
B Mcdonald 1 0-0 0-0 0-0 0-0
B Williams 11 17-0 16-0 1-0 11-0 22 46 4.18
C Smith 9 27-0 27-0 0-0 5-0 13 59 6.56
D Neivandt 9 20-0 19-0 1-0 5-0 10 46 5.11
E - N M Carale 2 3-0 2-0 1-0 0-0 1 7 3.5
J V D Hout 3 2-0 2-0 0-0 0-0 1 4 1.33
J Marrow 11 10-0 10-0 0-0 9-0 7 29 2.64
L Marrow 10 23-0 17-0 6-0 6-0 15 58 5.8
L Lau 2 3-0 3-0 0-0 1-0 8 7 3.5
T Jascobs 10 7-0 7-0 0-0 3-0 11 17 1.7

Statistics for Witness PROTECTION - Blue playing in SUNDAY Mixed Section 4 - S17/18

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
B Williams 19 44-0 44-0 0-0 13-0 44 101 5.32
C Smith 19 71-0 71-0 0-0 20-0 34 162 8.53
D Neivandt 12 14-0 13-0 1-0 4-0 12 33 2.75
G Marrow 18 53-0 48-0 5-0 12-0 23 123 6.83
J Marrow 12 9-0 9-0 0-0 0-0 21 18 1.5
J Pirera 15 51-0 50-0 1-0 14-0 23 117 7.8
L Marrow 19 31-0 30-0 1-0 9-0 23 72 3.79
M Mckay 19 28-0 22-0 6-0 17-0 31 79 4.16

Statistics for Witness PROTECTION - Blue playing in SUNDAY Mixed Section 4 - S16/17

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Johnson 2 3-0 3-0 0-0 1-0 2 7 3.5
A - N M Dow 2 1-0 1-0 0-0 0-0 3 2 1
B Williams 18 28-0 27-0 1-0 20-0 40 77 4.28
C Smith 18 61-0 61-0 0-0 6-0 19 128 7.11
D Bailey 10 33-0 30-0 3-0 5-0 20 74 7.4
D Neivandt 13 21-0 16-0 5-0 11-0 24 58 4.46
G Marrow 2 3-0 2-0 1-0 4-0 3 11 5.5
J Marrow 14 11-0 11-0 0-0 1-0 14 23 1.64
J Pirera 2 8-0 6-0 2-0 1-0 1 19 9.5
M M Kay 18 36-0 36-0 0-0 15-0 19 87 4.83

Statistics for Witness PROTECTION - Blue playing in SUNDAY Mixed Section 3 - W19

Rotate device to view more data.

Player

Statistics for Witness PROTECTION - Blue playing in SUNDAY Mixed Section 3 - W18

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
B Williams 13 36-0 34-0 2-0 8-0 28 82 6.31
C Smith 14 47-0 47-0 0-0 16-0 19 110 7.86
D Neivandt 10 18-0 16-0 2-0 6-0 11 44 4.4
G Marrow 13 40-0 36-0 4-0 7-0 14 91 7
J Marrow 11 6-0 6-0 0-0 3-0 20 15 1.36
J Pirera 2 7-0 6-0 1-0 2-0 3 17 8.5
M Mckay 13 37-0 30-0 7-0 10-0 15 91 7

Statistics for Witness PROTECTION - Blue playing in SUNDAY Mixed Section 3 - S18/19

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A - N M Dow 1 0-0 0-0 0-0 0-0
B Williams 2 5-0 4-0 1-0 1-0 8 12 6
C Smith 9 28-0 28-0 0-0 2-0 14 58 6.44
D Neivandt 7 10-0 9-0 1-0 6-0 16 27 3.86
G Marrow 11 30-0 28-0 2-0 5-0 16 67 6.09
J Marrow 10 8-0 8-0 0-0 1-0 15 17 1.7
J Pirera 9 27-0 25-0 2-0 7-0 16 63 7
L Marrow 12 15-0 14-0 1-0 11-0 15 42 3.5
M Mckay 1 2-0 1-0 1-0 1-0 1 6 6
P Lankester 4 14-0 10-0 4-0 8-0 12 40 10
T Jacobs 6 6-0 6-0 0-0 2-0 3 14 2.33

Statistics for Witness PROTECTION - Blue playing in SUNDAY Mixed Section 2 - S18/19

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Norfolk 1 1-0 1-0 0-0 0-0 2 2
C Smith 6 14-0 14-0 0-0 0-0 4 28 4.67
D Neivandt 4 3-0 3-0 0-0 2-0 2 8 2
G Marrow 6 14-0 12-0 2-0 2-0 5 32 5.33
J Marrow 5 3-0 1-0 2-0 0-0 7 8 1.6
J Pirera 6 16-0 15-0 1-0 8-0 4 41 6.83
T Jacobs 3 2-0 2-0 0-0 0-0 4 1.33
V White 1 0-0 0-0 0-0 0-0 1

Statistics for Witness PROTECTION - Blue playing in Mixed Section 3 - SUNDAY - S15

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
B Williams 11 21-0 20-0 1-0 6-0 29 49 4.45
C Glover 10 24-0 24-0 0-0 1-0 10 49 4.9
C Smith 6 12-0 12-0 0-0 1-0 12 25 4.17
D Neivandt 10 18-0 13-0 5-0 6-0 4 47 4.7
D Hay 10 17-0 14-0 3-0 0-0 11 37 3.7
G Marrow 12 45-0 42-0 3-0 8-0 10 101 8.42
J Marrow 6 9-0 9-0 0-0 3-0 3 21 3.5
L Marrow 12 28-0 27-0 1-0 4-0 9 61 5.08
M Mckay 8 11-0 11-0 0-0 3-0 10 25 3.12
N M Lean 1 1-0 1-0 0-0 0-0 3 2 2

Statistics for Witness PROTECTION - Blue playing in Mixed Section 1/2 - SUNDAY - W14

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
B Williams 16 23-0 2-0 10-0 35 62 2.19 3.88
D Hay 12 27-0 10-0 3-0 11 87 0.92 7.25
D Neivandt 10 6-0 7-0 5-0 8 38 0.8 3.8
G Marrow 16 51-0 2-0 2-0 9 110 0.56 6.88
J Marrow 12 17-0 0-0 2-0 14 36 1.17 3
L Marrow 16 48-0 3-0 8-0 11 113 0.69 7.06
M M Kay 14 30-0 0-0 13-0 6 73 0.43 5.21

Statistics for Witness PROTECTION - Blue playing in Mixed Section 1/2 - SUNDAY - S15

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
B Williams 2 3-0 0-0 2-0 5 8 2.5 4
C Glover 2 3-0 0-0 0-0 2 6 1 3
D Neivandt 2 5-0 1-0 0-0 3 13 1.5 6.5
D Hay 3 6-0 2-0 1-0 2 19 0.67 6.33
G Marrow 2 7-0 1-0 0-0 17 8.5
J Marrow 2 2-0 0-0 1-0 4 5 2 2.5
L Marrow 3 5-0 3-0 2-0 3 21 1 7

Statistics for Witness PROTECTION - Blue playing in Mixed Section 3 - SUNDAY - S15/16

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Wheeler 1 0-0 0-0 0-0 0-0 4
B Williams 14 26-0 23-0 3-0 17-0 43 72 5.14
C Glover 11 35-0 31-0 4-0 4-0 10 78 7.09
C Smith 14 51-0 51-0 0-0 18-0 28 120 8.57
D Hay 1 4-0 3-0 1-0 0-0 9 9
D Neivandt 9 20-0 14-0 6-0 8-0 10 54 6
G Marrow 9 31-0 30-0 1-0 4-0 8 67 7.44
J Marrow 2 1-0 1-0 0-0 0-0 2 2 1
M Mckay 12 22-0 22-0 0-0 16-0 10 60 5

Statistics for Witness PROTECTION - Blue playing in Mixed Section 2 - SUNDAY - W15

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
S Roberts 2 7-0 6-0 1-0 3-0 7 18 9

Statistics for Witness PROTECTION - Blue playing in Mixed Section 2 - SUNDAY - S15/16

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Regan 1 0-0 0-0 0-0 0-0
A Wheeler 1 0-0 0-0 0-0 0-0
B Williams 4 0-0 0-0 0-0 0-0 7
C Glover 4 8-0 7-0 1-0 1-0 4 18 4.5
C Smith 3 7-0 7-0 0-0 1-0 4 15 5
D Neivandt 2 6-0 6-0 0-0 0-0 12 6
G Marrow 1 0-0 0-0 0-0 0-0
M Mckay 2 1-0 1-0 0-0 1-0 3 1.5
N Oxford 2 3-0 1-0 2-0 1-0 9 4.5
S Fawthorpe 1 0-0 0-0 0-0 0-0 2

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.