North Adelaide Rockets

Competition: Women
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN FGM-A FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% PFS Pts REB AST PTS
A Trewartha 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
B Lock 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
G Boyton 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
J Peris 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
J Piwanski 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
J Keller 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
J Hill 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
K Williams 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
L Mansfield 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
L Wright 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
S Mckay 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
T Dhu 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0

Rotate device to view more data.

POS TEAM P W L D B FF For Ag PC Pts
1 Townsville Flames 1 1 0 0 0 0 95 50 190.00 2
2 Sydney Comets 1 1 0 0 0 0 69 44 156.82 2
3 Kilysth Lady Cobras 1 1 0 0 0 0 85 55 154.55 2
4 Hume City Broncos 1 1 0 0 0 0 66 65 101.54 2
5 Nunawading Spectres 1 0 1 0 0 0 65 66 98.48 1
6 North Adelaide Rockets 1 0 1 0 0 0 55 85 64.71 1
7 South West Metro Pirates 1 0 1 0 0 0 44 69 63.77 1
8 Bankstown Bruins 1 0 1 0 0 0 50 95 52.63 1