SBL Women 2018

67
def. by
FINAL
87
Sun 20 May - 12:00 PM

Team Match Stats

Cockburn Cougars

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 7 24 29 19 46 41 8 10 80 23 22 3 8 12 30 39 13 18 10 19 0 67

Willetton Tigers

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 8 19 42 25 54 46 13 21 62 22 14 0 17 10 33 37 13 36 6 10 0 87

Cockburn Cougars

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
35 5 12 42 2 5 40 4 4 100 3 3 6 6 2 1 0 1 16
34 4 10 40 0 1 0 1 2 50 0 6 6 3 5 0 1 2 9
3 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0
12 1 2 50 0 0 0 3 4 75 0 1 1 0 1 1 1 3 5
35 9 19 47 2 6 33 0 0 0 2 6 8 4 3 2 0 0 20
4 1 2 50 0 0 0 0 0 0 1 0 1 0 0 1 0 1 2
18 2 8 25 1 2 50 0 0 0 1 3 4 3 3 1 0 4 5
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 1 0 0 1 0 0 0 0 1 0 1 0 0 0 0 1 0
2 0 0 0 0 0 0 0 0 0 1 0 1 1 1 0 0 0 0
22 3 11 27 2 9 22 0 0 0 2 2 4 3 5 1 0 2 8
29 1 4 25 0 0 0 0 0 0 1 5 6 3 1 1 1 4 2

Willetton Tigers

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
26 4 10 40 2 5 40 3 4 75 0 4 4 1 1 4 0 1 13
29 6 13 46 1 4 25 3 4 75 2 6 8 1 4 1 0 3 16
17 4 5 80 3 4 75 3 4 75 0 5 5 2 2 0 0 0 14
22 3 8 38 0 2 0 0 1 0 1 1 2 2 3 2 0 1 6
15 6 9 67 2 2 100 0 0 0 0 0 0 2 0 4 0 1 14
12 1 4 25 0 2 0 0 2 0 1 1 2 2 1 0 0 0 2
5 1 2 50 0 0 0 0 0 0 0 1 1 1 0 0 0 0 2
21 2 8 25 0 0 0 1 2 50 0 1 1 1 0 1 0 1 5
6 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2 0
11 1 4 25 0 0 0 0 0 0 1 2 3 3 0 1 0 0 2
12 1 1 100 0 0 0 0 0 0 1 3 4 3 0 4 0 1 2
22 4 8 50 0 0 0 3 4 75 1 6 7 3 2 0 0 0 11

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen