Perth Redbacks

Competition: 2019 SBL Division 1 Men
Team Links:

Roster

View All

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Price 1 0-0 0-0 0-0 0-0 2
C Lap 6 16-0 12-0 4-0 6-0 2 42 7
C Ross 1 0-0 0-0 0-0 0-0
C Bevan 1 2-0 2-0 0-0 0-0 1 4 4
D Igbenoba 14 68-0 64-0 4-0 50-0 45 190 13.57
D Vilardi 12 29-0 16-0 13-0 6-0 12 77 6.42
E Vlahov 7 23-0 9-0 14-0 7-0 11 67 9.57
F Clemmence 14 10-0 2-0 8-0 14-0 23 42 3
J Collard 4 14-0 14-0 0-0 6-0 11 34 8.5
J Bosnakis 1 2-0 0-0 2-0 0-0 2 6 6
J Herbert 10 37-0 31-0 6-0 13-0 21 93 9.3
J Draper 3 1-0 0-0 1-0 0-0 4 3 1
L Bertram 13 65-0 45-0 20-0 17-0 22 167 12.85
L Forrest 15 58-0 23-0 35-0 14-0 29 165 11
M G Iii 2 6-0 4-0 2-0 5-0 8 19 9.5
M Giorgi 8 3-0 2-0 1-0 5-0 8 12 1.5
N Biancuzzo 1 0-0 0-0 0-0 0-0
R Lenzo 11 18-0 8-0 10-0 2-0 13 48 4.36
R Coppin 14 67-0 54-0 13-0 25-0 36 172 12.29
T Caldon 3 3-0 3-0 0-0 1-0 4 7 2.33

Rotate device to view more data.

2019 SBL Division 1 Men

View Full Ladder
POS TEAM P W L B For Agst % PTS
1 East Perth Eagles 14 11 3 0 1270 1007 78.57 126
2 Joondalup Wolves 14 10 4 0 1233 991 71.43 124
3 Lakeside Lightning 14 10 4 0 1095 931 71.43 118
4 Perry Lakes Hawks 14 10 4 0 1157 992 71.43 117
5 Cockburn Cougars 14 10 4 0 1303 1143 71.43 114
6 Willetton Tigers 14 10 4 0 1055 938 71.43 112
7 Warwick Senators 14 9 5 0 1314 1111 64.29 118
8 Perth Redbacks 14 8 6 0 1090 1020 57.14 107
9 Kalamunda Eastern Suns 14 5 9 0 1052 1087 35.71 97
10 Rockingham Flames 14 4 10 0 1001 1106 28.57 91
11 Geraldton Buccaneers 14 3 11 0 944 1206 21.43 78
12 Goldfields Giants 14 2 12 0 946 1300 14.29 73
13 South West Slammers 14 0 14 0 872 1360 0.00 64

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.